PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
19 | Gavin Shaw | 12 | D |
4 | Thomas Nelson | 11 | D |
6 | James Nelson | 12 | D |
20 | Alex Vasko | 10 | D |
44 | Jace Rose | 11 | D |
15 | Jake Bradley | 11 | D |
14 | Riley Wyant | 11 | D |
55 | Aaro Vahamurto | 11 | F |
10 | Dean Saunders | 10 | F |
16 | Evan Schuff | 11 | F |
7 | Lucas Daoust | 12 | F |
17 | Jayden Mateychuk | 10 | F |
27 | Leo Waldvogel | 10 | F |
18 | Steven Coutris | 11 | F |
8 | Daniels Ratkevics | 12 | F |
22 | Boston Zeglen | 9 | F |
9 | Geordie Kohoko | 12 | F |
2 | Zach Vanbeselaere | 12 | F |
1 | Aidan Clancy-Isaac | 12 | G |
35 | Luca Pizzi | 10 | G |
COACHES | MANAGER | ||
Gord Woodhall | Sharon Biondi | ||
Dana Plantje | |||
Eugene Kaminsky |