Men’s
Rank | Name | Team | Goals | Assists | Total |
---|---|---|---|---|---|
1 | L. Thomas | John Taylor | 8 | 5 | 13 |
2 | N. Fielding | River East | 5 | 7 | 12 |
3 | J. Anderson | John Taylor | 4 | 6 | 10 |
T4 | L. Hanzmann | River East | 5 | 4 | 9 |
T4 | E. Carnegie | Dauphin | 5 | 4 | 9 |
T6 | L. Graver | Dryden | 7 | 1 | 8 |
T6 | N. Madison | Oak Park | 5 | 3 | 8 |
T6 | T. Oxenforth | Dakota | 4 | 4 | 8 |
T9 | T. Kuntz | John Taylor | 5 | 2 | 7 |
T9 | G. Mathers | Dakota | 5 | 2 | 7 |
Last updated: January 12, 2025 12:29 pm
Women’s
Rank | Name | Team | Goals | Assists | Total |
---|---|---|---|---|---|
1 | E. Honkonen-Makkonen | John Taylor | 5 | 5 | 10 |
2 | E. Whalen | John Taylor | 5 | 3 | 8 |
T3 | T. Grimstrup | John Taylor | 4 | 2 | 6 |
T3 | E. Harkness | PCI | 4 | 2 | 6 |
T3 | T. Benci | Glenlawn | 3 | 3 | 6 |
T3 | A. Antunes | Glenlawn | 2 | 4 | 6 |
T3 | S. Stubbert | Sturgeon Heights | 1 | 5 | 6 |
T8 | J. Hook | Sturgeon Heights | 4 | 1 | 5 |
T8 | R. Klassen | Westwood | 4 | 1 | 5 |
T8 | S. Maciura | Westwood | 3 | 2 | 5 |
Last updated: January 12, 2025 12:34 pm