Men’s
POOL A | POOL B | POOL C | POOL D |
John Taylor | Westwood | Oak Park | River East |
Garden City | Fort Frances | Selkirk | Dauphin |
Dryden | Dakota | Sioux North | Beaver Brae |
# | Time | Arena | Home | vs | Visitor |
Thursday, January 9th, 2025 |
1. | 4:15pm | PCL | John Taylor 4 | vs | Garden City 5 (SO) |
2. | 5:30pm | Flynn | Westwood 4 | vs | Dakota 7 |
3. | 6:00pm | PCL | Oak Park 2 (OT) | vs | Selkirk 1 |
4. | 7:15pm | Flynn | River East 9 | vs | Beaver Brae 0 |
Friday, January 10th, 2025 |
5. | 8:30am | PCL | Garden City 5 | vs | Dryden 0 |
6. | 8:45am | Flynn | Sioux North 1 | vs | Oak Park 9 |
7. | 10:15am | PCL | Fort Frances 2 | vs | Westwood 4 |
8. | 10:30am | Flynn | Beaver Brae 0 | vs | Dauphin 7 |
9. | 3:30pm | Merit | Selkirk 5 | vs | Sioux North 0 |
10. | 3:45pm | WMGT | Dryden 4 | vs | John Taylor 9 |
11. | 5:45pm | Flynn | Dakota 2 | vs | Fort Frances 8 |
12. | 6:45pm | Merit | Dauphin 3 | vs | River East 8 |
Saturday, January 11th, 2025 |
13. | 8:00am | PCL | Dryden 1 | vs | Dakota 2 |
14. | 8:15am | Flynn | Sioux North 8 | vs | Beaver Brae 7 |
15. | 9:45am | PCL | John Taylor 4 | vs | Westwood 2 |
16. | 10:00am | Flynn | Selkirk 4 | vs | Dauphin 5 (OT) |
17. | 11:45am | PCL | Garden City 3 | vs | Fort Frances 7 |
18. | 12:00pm | Flynn | Oak Park 5 | vs | River East 1 |
19. | 5:10pm | Merit | Dryden 6 | vs | Beaver Brae 2 |
20. | 6:45pm | Flynn | Westwood 5 | vs | Selkirk 2 |
21. | 6:55pm | Merit | Garden City 3 | vs | River East 8 |
Sunday, January 12th, 2025 |
22. | 8:15am | PCL | Dakota 10 | vs | Sioux North 2 |
23. | 9:30am | Merit | John Taylor 7 | vs | Dauphin 1 |
24. | 10:15am | PCL | Fort Frances 3 | vs | Oak Park 4(OT) |
Last updated: January 13, 2025 4:35 pm
Women’s
POOL A | POOL B |
Sturgeon Heights | PCI |
SJR | College Beliveau |
Beaver Brea | Glenlawn |
John Taylor | Westwood |
# | Time | Arena | Home | vs | Visitor |
Friday, January 10th, 2025 |
1. | 9:00am | WMGT | SJR 3 | vs | JT Pipers 7 |
2. | 10:00am | Merit | PCI 3 | vs | Westwood Warriors 1 |
3. | 10:45am | WMGT | Sturgeon Heights 9 | vs | Beaver Brea 1 |
4. | 11:45am | Merit | College Beliveau 2 | vs | Glenlawn 8 |
5. | 4:00pm | Flynn | Beaver Brea 1 | vs | SJR 2 |
6. | 5:30pm | WMGT | Glenlawn 1 (OT) | vs | PCI 0 |
7. | 7:30pm | WMGT | JT Pipers 6 | vs | Sturgeon Heights 5 |
8. | 7:45pm | Flynn | Westwood Warriors 4 | vs | College Beliveau 3 |
Saturday, January 11th, 2025 |
9. | 8:00am | WMGT | SJR 0 | vs | Sturgeon Heights 2 |
10. | 8:15am | Merit | PCI 3 | vs | College Beliveau 1 |
11. | 9:45am | WMGT | Beaver Brea 1 | vs | JT Pipers 5 |
12. | 10:00am | Merit | Glenlawn 3 | vs | Westwood Warriors 1 |
13. | 2:00pm | PCL | Westwood 6 | vs | Beaver Brae 1 |
14. | 3:00pm | Flynn | SJR 3 (OT) | vs | College Beliveau 2 |
15. | 3:45pm | PCL | Glenlawn 1 | vs | Sturgeon Heights 2 (OT) |
16. | 4:45pm | Flynn | John Taylor 1 | vs | PCI 2 |
Sunday, January 12th, 2025 |
17. | 8:30am | Flynn | Westwood | vs 5 | SJR 0 |
18. | 10:30am | Flynn | Sturgeon Heights | vs 0 | PCI 3 |
Last updated: January 12, 2025 12:21 pm