PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
31 | Connor Murphy | 12 | G |
35 | Phoenix Gromek | 12 | G |
2 | Seth Bruinooge | 11 | D |
4 | Tyson Kuntz | 10 | F |
5 | Noah McCulloch | 11 | D |
6 | Robert Riemann III | 10 | D |
7 | Oscar Schoenberger | 10 | F |
8 | Cody Grimstrup | 12 | F |
9 | Trenton Beaudoin | 11 | F |
11 | Hayden Larkin | 9 | D |
12 | Nathan Duncan | 12 | F |
13 | Tyrin Jones | 11 | F |
14 | Ethan Whalen | 10 | D |
15 | Callum Lamboo | 10 | F |
16 | Jack Speechley | 12 | F |
17 | Kane Woodward | 12 | D |
18 | Jaden Conn | 11 | F |
88 | Kayden Buffalo | 12 | F |
91 | Easton Thomas | 12 | F |
COACHES | MANAGER | ||
Troy Smukowich | Gavin McLachlan | ||
Xander Da Silveira | |||
Alyssa Kaminsky | |||
Justin Woods |