PLAYER # | PLAYER NAME | Grade | POSITION (F/D/G) |
---|---|---|---|
2 | Noah Bennett | 10 | F |
4 | Tyson Kuntz | 12 | F |
5 | Maximillian Malmkjaer-Mason | 11 | D |
7 | Oscar Schoenberger | 12 | F |
8 | Van Guthrie | 12 | D |
11 | Hayden Larkin | 11 | D |
12 | Callum Lamboo | 12 | F |
13 | Jace Anderson | 11 | F |
15 | Adrians Palijs | 10 | F |
16 | Slayter Sykes | 12 | F |
17 | Chase MacDonald | 10 | F |
18 | Lucas Thomas | 11 | F |
19 | Rafael Cailo | 12 | D |
88 | Ethan Whalen | 12 | D |
91 | Mason Buxton | 12 | F |
31 | Ashton Squirrell | 12 | G |
35 | Gaige Edgington | 11 | G |
COACH NAME | MANAGER NAME | ||
Troy Smukowich | Gavin McLachlan | ||
Xander DaSilveira | |||
Xavier Edgington |