PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
29 | Evan Kozak | 11 | G |
35 | Nigel Taylor | 12 | G |
3 | Jarrett Ross | 12 | D |
4 | Cole Warsaba | 10 | D |
8 | Kaden Kjartanson | 12 | F |
9 | Madden Parnell | 10 | F |
11 | Jack Sparham | 11 | D |
15 | Lyam Friesen | 12 | F |
19 | Tristen Arnason | 12 | F |
20 | Ben Olijnek | 10 | D |
21 | Nolan Olijnek | 12 | D |
22 | Carter Shabaga | 10 | F |
24 | Nikolaj Bilenko | 10 | F |
26 | Evan Warsaba | 12 | F |
55 | Carter Kjartanson | 10 | F |
71 | Shae Guarino | 10 | F |
88 | Carter Vanderhorst | 12 | F |
COACHES | |||
Head Coach: | Steve Christie | ||
Coach: | Scott Antaya | ||
Chris Sass | |||
Chris Benias |