PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
2 | Lammar Meekis | 12 | D |
3 | Jack Noel | 10 | F |
6 | Jaden Rafter | 12 | D |
9 | Hudson Gagne | 11 | D |
10 | Logan Rody | 12 | F |
11 | Layton Beasant | 12 | F |
12 | Sam Belanger | 10 | F |
15 | Teegan Szachury Sabko | 12 | F |
16 | Ethan Raine | 12 | F |
17 | Nolan Gill | 10 | F |
18 | Casey Gardner | 11 | D |
19 | Ethan Marion | 11 | D |
20 | Brock Stevenson | 12 | F |
21 | Chase Moline | 10 | F |
22 | Nate Bachynski | 10 | F |
23 | Jaxon Friesen | 10 | D |
24 | Trey Delaronde | 10 | D |
34 | Reed McCready | 12 | G |
35 | Karsten Boss | 10 | G |
COACHES | MANAGER | ||
Darryl Mousseau | |||
Ryan Helbling | |||
Alex Calvert |