PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
4 | Connor Nelson | 12 | D |
7 | Darnell Kempf | 10 | D |
8 | Jacob Albright | 12 | F |
9 | Kaden Kocuiba | 12 | F |
10 | Nolan Mann | 10 | F |
11 | Josh Ward | 10 | F |
13 | Peyton Avis | 11 | F |
14 | Jace Jackson | 12 | D |
16 | Declan Webb | 11 | D |
18 | Ashton Cousineau | 11 | F |
20 | Jace Dittaro | 11 | D |
21 | Brady Bodnarchuk | 12 | F |
22 | Mikel Ward | 12 | F |
23 | Reed Bodnar | 12 | F |
25 | Jaxon Gartzke | 11 | D |
26 | Shelon Kelly | 12 | F |
29 | Darian Klem | 11 | G |
31 | Jaden Cooper | 11 | G |
COACHES | MANAGER / TRAINER | ||
Chris Sinclair | Paul Cousineau | ||
Tyler Miller | |||
Kyle Turgeon |