PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
1 | Evan Banera | 12 | G |
2 | Teagan Heuchert | 10 | D |
4 | Matthew Wilson | 11 | D |
5 | Nicholas Lepki | 11 | F |
6 | Nathan Miele | 12 | D |
7 | Jacob Chaytor | 10 | F |
8 | Antwain McKay | 12 | D/F |
9 | Noah Banera | 10 | F |
11 | Parker Grift | 12 | D |
12 | Colby Armstrong | 10 | D |
13 | Tyler Nault | 12 | F |
14 | Logan Ashe | 12 | F |
15 | Ethan Schjerning | 12 | F |
16 | Lucas Desousa | 12 | F |
17 | Owen Lourenco | 12 | F |
19 | Nixon Carriere | 12 | D |
21 | Colson Smith | 12 | F |
30 | Nick Pochinco | 12 | G |
COACHES | MANAGER | ||
Dustin Hughes | Dustin Hughes | ||
Donnie Smith | |||
Allen Mironuk | |||
Stu Barkley |