PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
29 | Evan Deighton | 11 | G |
30 | Liam Johnson | 12 | G |
2 | Reed Davies | 11 | F |
3 | Sam Christie | 11 | F |
5 | Ethan Berezowski | 12 | F |
6 | Donny Collier | 11 | D |
7 | Josh Scharer | 12 | D |
8 | Ethan Gibson | 12 | F |
9 | Riley Dudych | 10 | F |
10 | Hayden Forrest | 12 | D |
11 | Jesse Dudych | 12 | F |
12 | Raf Padua | 10 | F |
14 | Sam Murison | 12 | D |
15 | Bryce McDonald | 12 | F |
16 | Andrew Caron | 10 | D |
17 | Jeese Tyc | 10 | F |
18 | Noah Wyllie | 11 | F |
19 | Noah Miller | 11 | D |
COACHES | MANAGER | ||
Ian MacDonald | Darren Klapak | ||
Andrew Risk | |||
Carl Wherle |