PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
13 | Colin Courtney | 12 | D |
6 | Declan Curtis | 12 | F |
44 | Alex Fijal | 11 | F |
19 | Aidan Foote | 12 | F |
2 | Jordan Furletti | 12 | D |
17 | Jordan Glass | 12 | F |
15 | Kaden Gradt | 11 | D |
10 | William Haddow | 11 | F |
20 | Ethan Harris-Devenny | 12 | F |
18 | Lucas Humble | 12 | F |
24 | Davis Koga | 12 | F |
27 | Nolan Male | 12 | D |
9 | Teague McCarthy | 12 | F |
4 | Max Mueller | 11 | D |
35 | Evan Palles | 12 | G |
12 | Taichi Sato | 12 | F |
1 | Fraser Senebald | 12 | G |
16 | Liam Senebald | 11 | D |
COACHES | MANAGER | ||
Gord Woodhall | Sharon Biondi | ||
Eugene Kaminsky | |||
Dana Plantje | |||
Tyler Pope |