PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
3 | Jackson Schrofel | 12 | D |
4 | Travis Paradoski | 12 | D |
5 | Josh Jehle | 11 | D |
6 | Devon Whiteside | 10 | F |
7 | Ashton Henry | 10 | F |
8 | Grafton Hopkins | 12 | F |
9 | Nolan Milgaard | 11 | F |
10 | Aidan Einarson | 11 | F |
11 | Raymond Hefferman | 12 | D |
12 | Matt Brooks | 12 | F |
13 | Braedon Wyryha | 12 | D |
14 | Kyle Folhoffer | 11 | D |
15 | Matt Donald | 12 | F |
16 | Nathan Burzynski | 10 | F |
17 | Austin Wasnie | 12 | F |
18 | Clint Thomas | 10 | F |
19 | Austin Zirk | 12 | D |
31 | Jordan Yakiwchuk | 12 | G |
35 | Josh Seymour | 11 | G |
COACHES | MANAGER | ||
Michael Buffie | Nick Skromeda | ||
Luke Helgason | |||
Travis Spratt | |||
Ray Hefferman |