PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
31 | Ike Plett | G | |
30 | Manny Minuk | G | |
2 | Kaelan Oddy | D | |
3 | Tyler Carvallo | F | |
4 | Max Kisil | D | |
5 | Danny Johnston | D | |
6 | Alex Sendin | D | |
7 | Quinn Hegdecock | D | |
8 | Zachary Stepaniuk | D | |
9 | Chase Sobey | F | |
11 | Noah Lisi | F | |
12 | Brandon Macdonald | F | |
13 | Chris Mealy | F | |
14 | Riley Johnson | F | |
15 | Aiden Linklater | F | |
17 | Cam Chaloupka | F | |
19 | Owen Unrau | F | |
20 | Carson Woytowich | F | |
HEAD COACH | MANAGER | ||
Ryan Gruener | David Townsend | ||
COACHES | |||
Matt Swanson | |||
Craig Smallwood | |||
Paul Anderson |