Men’s
| POOL A | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Garden City | 2 | 0 | 0 | 5 | 10 | 4 |
| John Taylor | 1 | 0 | 1 | 4 | 13 | 9 |
| Dryden | 0 | 2 | 0 | 0 | 4 | 14 |
| POOL B | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Fort Frances | 1 | 1 | 0 | 3 | 10 | 6 |
| Westwood | 1 | 1 | 0 | 3 | 8 | 9 |
| Dakota | 1 | 1 | 0 | 3 | 9 | 12 |
| POOL C | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Oak Park | 2 | 0 | 0 | 5 | 11 | 2 |
| Selkirk | 1 | 0 | 1 | 4 | 6 | 2 |
| Sioux North | 0 | 2 | 0 | 0 | 1 | 14 |
| POOL D | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| River East | 2 | 0 | 0 | 6 | 17 | 3 |
| Dauphin | 1 | 1 | 0 | 3 | 10 | 8 |
| Beaver Brae | 0 | 2 | 0 | 0 | 0 | 16 |
Last updated: January 11, 2025 12:22 pm
Women’s
| POOL A | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| John Taylor | 2 | 0 | 0 | 6 | 13 | 8 |
| Sturgeon Heights | 1 | 1 | 0 | 3 | 14 | 7 |
| SJR | 1 | 1 | 0 | 3 | 5 | 8 |
| Beaver Brea | 0 | 2 | 0 | 0 | 2 | 11 |
| POOL B | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Glenlawn | 2 | 0 | 0 | 5 | 9 | 2 |
| PCI | 1 | 0 | 1 | 4 | 3 | 2 |
| Westwood | 1 | 1 | 0 | 2 | 5 | 6 |
| College Beliveau | 0 | 1 | 1 | 1 | 5 | 12 |
Last updated: January 10, 2025 10:21 pm