Men’s
| POOL A | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Fort Frances | 2 | 1 | 0 | 5 | 10 | 5 |
| Westwood | 1 | 0 | 1 | 3 | 5 | 5 |
| John Taylor | 0 | 1 | 1 | 1 | 3 | 8 |
| POOL B | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Garden City | 2 | 0 | 0 | 6 | 10 | 1 |
| Oak Park | 1 | 1 | 0 | 3 | 8 | 4 |
| Beaver Brae | 0 | 2 | 0 | 0 | 2 | 15 |
| POOL C | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Sturgeon Heights | 2 | 0 | 0 | 5 | 9 | 4 |
| Dryden | 1 | 0 | 1 | 4 | 5 | 5 |
| Miles Mac | 0 | 2 | 0 | 0 | 4 | 9 |
| POOL D | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Selkirk | 2 | 0 | 0 | 6 | 8 | 1 |
| River East | 1 | 1 | 0 | 3 | 4 | 3 |
| Dauphin | 0 | 2 | 0 | 0 | 0 | 8 |
Last updated: January 9, 2026 9:03 pm
Women’s
| POOL A | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| St. Thomas Aquinas | 2 | 0 | 0 | 6 | 12 | 0 |
| Sturgeon Heights | 2 | 0 | 0 | 6 | 7 | 4 |
| Dryden | 0 | 2 | 0 | 0 | 3 | 12 |
| JT Pipers | 0 | 2 | 0 | 0 | 1 | 7 |
| POOL B | WIN | LOSS | OTL | POINTS | GOALS FOR | GOALS AGAINST |
| Fort Frances | 2 | 0 | 0 | 6 | 10 | 3 |
| Westwood Warriors | 1 | 1 | 0 | 3 | 12 | 4 |
| Glenlawn | 1 | 1 | 0 | 3 | 3 | 6 |
| Beaver Brae | 0 | 2 | 0 | 0 | 0 | 12 |
Last updated: January 9, 2026 9:28 pm