| PLAYER # | PLAYER NAME | Grade | POSITION (F/D/G) |
|---|---|---|---|
| 31 | Travis de Jong | 10 | G |
| 35 | Gaige Edgington | 12 | G |
| 2 | Noah Bennett | 11 | F |
| 3 | Kristian Lundby-Ibfelt | 11 | D |
| 4 | Kasyn Chartrand | 10 | D |
| 5 | Gus Guthrie | 10 | D |
| 7 | Miguel Abreu | 11 | F |
| 9 | Dylan Cole | 11 | F |
| 10 | Lukas Remme | 12 | D |
| 11 | Noah Andow | 12 | D |
| 12 | Lokhlen Gregory | 11 | F |
| 15 | Wyatt Black | 10 | F |
| 16 | Daxon Robinson-Prefontaine | 12 | F |
| 17 | Chase MacDonald | 11 | F |
| 18 | Jackson Noga | 10 | F |
| 19 | Federico Giaco | 12 | D |
| 81 | Jackson Chenier | 11 | F |
| 88 | Liam Turner | 10 | F |
| COACHES | MANAGER NAME | ||
| Ross Johnstone | Troy Smukowich | ||
| Xavier Edgington | |||
| Callum Lamboo |