PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
2 | Ben Zander | 12 | F |
3 | Nick Welch | 12 | D |
4 | Reese Whyte | 11 | D |
5 | Eric Sears | 11 | D |
6 | Carter Gaudes | 11 | D |
7 | Brock Beauchemin | 9 | D |
8 | Leevi Colliander | 12 | F |
9 | Jason Reid | 12 | D |
10 | Preston Lee | 12 | F |
11 | Ryland Nechwediuk | 11 | F |
12 | Nick Scrupa | 12 | F |
13 | Jalen Pritchard | 12 | F |
14 | Tyler Rubigny | 11 | F |
15 | Geoff Thomas | 11 | F |
16 | Thomas Bridle | 11 | D |
17 | Jackson Reimer | 11 | F |
19 | Rhys Malmas | 12 | F |
31 | Brayden Anderson | 11 | G |
35 | Ty Harbottle | 12 | G |
COACHES | MANAGER | ||
Ray Agostino | Darrell Adams | ||
Justin Fernando | |||
Mark Wilson |