Men’s
| POOL A | POOL B | POOL C | POOL D |
| Fort Frances | Oak Park | Sturgeon Heights | River East |
| Westwood | Garden City | Miles Mac | Selkirk |
| John Taylor | Beaver Brae | Dryden | Dauphin |
| # | Time | Arena | Home | vs | Visitor |
| Thursday, January 8th, 2026 |
| 1. | 4:00pm | PCL | Sturgeon Heights 6 | vs | Miles Mac 2 |
| 2. | 4:15pm | Flynn | River East 1 | vs | Selkirk 3 |
| 3. | 5:45pm | PCL | John Taylor 1 | vs | Westwood 2 (OT) |
| 4. | 6:00pm | Flynn | Oak Park 1 | vs | Garden City 2 |
| Friday, January 9th, 2026 |
| 5. | 8:30am | PCL | Westwood 3 | vs | Fort Frances 4 (OT) |
| 6. | 8:45am | Flynn | Dauphin 0 | vs | River East 3 |
| 7. | 10:15am | PCL | Dryden 2 | vs | Sturgeon Heights 3 (OT) |
| 8. | 10:30am | Flynn | Beaver Brae 2 | vs | Oak Park 7 |
| 9. | 3:30pm | PCL | Fort Frances 6 | vs | John Taylor 2 |
| 10. | 3:45pm | Flynn | Selkirk5 | vs | Dauphin 0 |
| 11. | 5:15pm | PCL | Miles Mac 2 | vs | Dryden 3 |
| 12. | 5:30pm | Merit | Garden City 8 | vs | Beaver Brae 0 |
| Saturday, January 10th, 2026 |
| 13. | 8:00am | PCL | John Taylor 3 | vs | Beaver Brae 2 |
| 14. | 8:15am | WMGT | Miles Mac 7 | vs | Dauphin 4 |
| 15. | 9:45am | PCL | Westwood 2 | vs | Oak Park 3 |
| 16. | 11:45am | PCL | Dryden 1 | vs | River East 5 |
| 17. | 11:45am | Merit | Fort Frances 2 | vs | Garden City 3 (SO) |
| 18. | 12:00pm | Flynn | Sturgeon Heights 3 | vs | Selkirk 2 |
| 19. | 2:00pm | PCL | Beaver Brae 2 | vs | Dauphin 10 |
| 20. | 3:45pm | PCL | Westwood 8 | vs | Dryden 3 |
| 21. | 5:45pm | PCL | Fort Frances 2 | vs | Selkirk 3 (SO) |
| Sunday, January 11th, 2026 |
| 22. | 8:15am | PCL | John Taylor 2 | vs | Miles Mac 3 |
| 23. | 9:25am | Merit | Oak Park 4 | vs | River East 2 |
| 24. | 10:15am | PCL | Garden City 3 | vs | Sturgeon Heights 4 (OT) |
Last updated: January 11, 2026 1:36 pm
Women’s
| POOL A | POOL B |
| Sturgeon Heights | Fort Frances |
| St. Thomas Aquinas | Beaver Brae |
| Dryden | Glenlawn |
| JT Pipers | Westwood Warriors |
| # | Time | Arena | Home | vs | Visitor |
| Friday, January 9th, 2026 |
| 1. | 9:00am | WMGT | St Thomas Aquinas 4 | vs | JT Pipers 0 |
| 2. | 10:00am | Merit | Fort Frances 4 | vs | Westwood Warriors 2 |
| 3. | 10:45am | WMGT | Sturgeon Heights 4 | vs | Dryden 3 |
| 4. | 11:45am | Merit | Beaver Brae 0 | vs | Glenlawn 2 |
| 5. | 3:45pm | WMGT | Dryden 0 | vs | St Thomas Aquinas 8 |
| 6. | 5:30pm | WMGT | Glenlawn 1 | vs | Fort Frances 6 |
| 7. | 7:30pm | Flynn | JT Pipers 1 | vs | Sturgeon Heights 3 |
| 8. | 7:30pm | WMGT | Westwood Warriors 10 | vs | Beaver Brae 0 |
| Saturday, January 10th, 2026 |
| 9. | 8:00am | Merit | St Thomas Aquinas 6 | vs | Sturgeon Heights 2 |
| 10. | 8:15am | Flynn | Fort Frances 11 | vs | Beaver Brae 0 |
| 11. | 9:45am | Merit | Dryden 3 | vs | JT Pipers 2 |
| 12. | 10:00am | Flynn | Glenlawn 0 | vs | Westwood Warriors 3 |
| 13. | 3:00pm | Flynn | Glenlawn 2 | vs | JT Pipers 1 |
| 14. | 4:45pm | Flynn | Dryden 4 | vs | Beaver Brae 0 |
| 15. | 6:45pm | Flynn | Fort Frances 14 | vs | Sturgeon Heights 0 |
| 16. | 7:30pm | PCL | St. Thomas Aquinas 4 | vs | Westwood 1 |
| Sunday, January 11th, 2026 |
| 17. | 8:30am | Flynn | Glenlawn 2 | vs | Dryden 5 |
| 18. | 10:30am | Flynn | Fort Frances 2 | vs | St. Thomas Aquinas 3 (OT) |
Last updated: January 11, 2026 1:38 pm