| PLAYER # | PLAYER NAME | GRADE | POSITION (F/D/G) |
|---|---|---|---|
| 2 | JJ Inthalangsy | 11 | D |
| 4 | Nixon Donkersley | 10 | D |
| 5 | Carter Van Alstyne | 12 | D |
| 6 | Jasper Sparling | 10 | F |
| 7 | Dylan Foley | 11 | D |
| 8 | Aedan Kane | 11 | D |
| 9 | Jayden Schmidt | 12 | D |
| 10 | Pierce Wells | 12 | F |
| 11 | Noah Madison | 12 | F |
| 12 | Chris Burgess | 12 | F |
| 13 | David Sudoski | 12 | F |
| 14 | Tyler Thouas | 11 | F |
| 15 | Jack Schafer | 11 | F |
| 16 | Karsten Ross | 12 | F |
| 17 | Cooper Pistawka | 12 | D |
| 18 | Noah Roch | 11 | F |
| 19 | Lucas Einarson | 12 | F |
| 29 | Mitch Fiebelkorn | 12 | G |
| 30 | Steven Emond | 10 | G |
| COACHES | MANAGER NAME | ||
| Ian MacDonald | Darren Klapak | ||
| Shane Kustra | |||
| Matt Lawrence |