PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
2 | Tanner Henderson | 12 | F |
3 | Jade Windego | 9 | F |
4 | Chris Williams | 12 | D |
5 | Andon Kondra | 9 | D |
6 | Jaden Rafter | 9 | D |
7 | Josh West | 11 | F |
9 | Jayden Lyle | 10 | F |
11 | Brandon Gustafson | 9 | F |
12 | Calix Kalka | 9 | F |
15 | Tegan Szachury-Sabko | 9 | F |
17 | Curtis Viherjoki | 11 | D |
18 | Brent Pollard | 12 | F |
19 | Aidan Bullock | 11 | F |
20 | Karson Bibeau | 11 | F |
21 | Aidan Bibeau | 12 | D |
22 | Troy Kirouac | 11 | F |
23 | Greg Mol | 12 | D |
24 | Kade-Evan Bruyere | 9 | |
34 | Josh Durance | 11 | G |
35 | Aidan Butts | 11 | G |
COACHES | MANAGER | TRAINER | |
Daryl Mousseau | John Butts | Steve Viherjoki | |
Ryan Hebling |