PLAYER # | PLAYER NAME | GRADE | POSITION |
---|---|---|---|
13 | Aiden Bloomfield | 10 | D |
85 | Drew Bowles | 12 | D |
62 | Matthew Brown | 12 | F |
12 | Julien Chénier | 12 | F |
22 | Jordan Danzinger-Barringer | 11 | F |
20 | Parker Fontaine | 11 | F |
9 | Luke Frederickson | 12 | F |
15 | Evan Gosnelll | 12 | F |
26 | Alex Hince | 11 | D |
6 | Levi Keyes | 11 | F |
8 | Craig Lacasse | 10 | F |
1 | Memphis Litman | 10 | G |
31 | Luka Mikolayenko | 12 | G |
21 | Kobe Morand | 11 | F |
4 | Evan Philippe | 11 | D |
14 | Paul Ruzira | 12 | F |
66 | Ethan Sobkowich | 12 | D |
7 | Kaiden Cancilla | 11 | D |
COACHES | MANAGER | ||
D. Lemoine | L. Syrenne-Habeck | ||
C. Lemoine | |||
M. Gunhouse | |||
D. Morin |