Piper Classic | Tournament of Champions |
---|---|
2000 – Fort Frances Muskies | 1997 – Kenora Broncos (Ont) |
2001 – Fort Frances Muskies | 1998 – Notre Dame Argos (Sask) |
2002 – John Taylor Pipers | 1999 – No Tournament |
2003 – Stonewall Rams | 2000 – Notre Dame Argos (Sask) |
2004 – Fort Frances Muskies | 2001 – Silver Heights Huskies |
2005 – Dryden Eagles | 2002 – King’s Edgehill (NS) |
2006 – Oak Park Raiders | 2003 – No Tournament |
2007 – Stonewall Rams | 2004 – Carmen Cougers (MB) |
2008 – John Taylor Pipers | 2005 & 2006 – Edge Mountaineers (Atla) |
2009 – Oak Park Raiders | 2007 – St. Paul’s Crusaders |
Piper Classic Tournament of Champions |
---|
2010 – St. Paul’s Crusaders |
2011 – St. Paul’s Crusaders |
2012 – Edge Gold Mountaineers |
2013 – St. Paul’s Crusaders |
2014 – St. Paul’s Crusaders |
2015 – Fort Frances Muskies |
2016 – Selkirk Royals (A Div) 2016 – C.P.E.T. Canadiens (C Div) |
2017 – Dakota Lancers (A Div) 2017 – Louis Riel Voyageurs (C Div) |
2018 - Sturgeon Heights Huskies |
2019 - Garden City |
2020 - Oak Park |